Les tables des CPistes dont je connais le nom :
Katchalov, Eugene 183,800 B1 1
Boyer, Andre 40,000 B1 2
Thorson, Grant 97,100 B1 3
Allen, Robert 47,800 B1 4
Huijgers, Thijis 43,400 B1 5
Brecard 'Yuestud' Julien 149,000 B1 6
Hanson, Bart 34,200 B1 7
Brennan, Rory 132,400 B1 8
Topakas, Stephen 22,500 B1 9
Glines, Shawn 43,100 B10 1
Cavezza, Antonio 189,000 B10 2
Balmigere 'Balmix' Francois 106,700 B10 3
Cabrera, Elio 146,000 B10 4
Mills, Stephen 150,000 B10 5
Lasater, Aaron 112,200 B10 6
Lapostolle, Martin 159,700 B10 7
Goulet-Ratelle, Jean-Philippe 125,700 B10 8
Garner, Mark 83,700 B10 9
Bickell, Siew 97,200 B17 1
Song, Patrick 150,100 B17 2
Fiorentini, Steve 129,200 B17 3
Steindl, Johannes 12,600 B17 3
Salinas, Luis Silva 145,500 B17 4
Van Gils, Pieter 33,800 B17 5
Richard 'Otto' Otto 107,400 B17 6
Verdonschot, Huub 86,800 B17 7
Cordes, Kasper 237,500 B17 8
Meltzer, Magnus 107,300 B17 9
Ioannis, Bouzalas 128,200 B2 1
Mathieu 'Marmootin' Jacqmin 61,400 B2 2
Tamaya, Jonathan 34,900 B2 2
Tatalovich, Richard 134,300 B2 3
Alexander, Jason 73,700 B2 4
Coelius, Zachery 80,000 B2 5
Hirtzer, Patrick 95,400 B2 6
Geoghegan, Sylvester 63,800 B2 7
Carter, Daniel 239,900 B2 8
Karam, Marc 185,200 B2 9
Thurlow, Ryan 59,000 B27 1
Brown, Kyle 206,300 B27 2
Drescher, Dennis 103,700 B27 3
McDaniel, Patrick 104,300 B27 4
Nicolas, Levi 144,500 B27 5
Mcclain, John 101,000 B27 6
DeLeonardis, Mark 97,600 B27 7
Pilot, Shawn 108,000 B27 8
Peppe, Nichoel 194,200 B27 9
Dugast 'XmoussX' Antoine 55,600 B33 1
Bonavena, Salvatore 36,800 B33 2
Kincaid, John 69,800 B33 3
Bookstaff, Jim 79,400 B33 4
Pantling, Andrew 63,100 B33 5
Brown, Kenny 27,500 B33 6
Doss, Andreas 103,800 B33 7
Puchkov, Konstantin 95,400 B33 8
Hoppmann, John 76,300 B33 9
Davis, Sean 144,800 B44 1
Harris, Scott 122,500 B44 2
Dumoulin, Hugo 19,100 B44 3
Mayfield, Scott 99,600 B44 4
Renaud 'Renaud123' Desferet 80,300 B44 5
Jensen, Benjamin 119,900 B44 6
Smith, Josh 104,700 B44 7
Paz, Jose 72,400 B44 8
Patterson, Tyler 337,800 B44 9
Weber, Troy 453,200 BR164 1
Drury, Cory 123,100 BR164 2
Jaikel, Luis 118,300 BR164 3
Jordan, Terrence 57,900 BR164 4
Ragot 'Arctarus' Nicolas 223,000 BR164 6
George, Jason 70,700 BR164 8
Young, Ryan 17,600 BR171 2
Kelly, Matthew 39,300 BR171 3
Tinordi, Don 119,800 BR171 4
Minetti, Mike 23,900 BR171 5
Biechel 'BREME' Remy 56,400 BR171 6
Walter, Sean 70,900 BR171 7
Gruzglin, Vadim 131,800 BR171 8
Oberlin, Samuel 79,900 BR171 9
Kimber, Jeff 127,600 BR182 1
Amourette ' Solody' Antoine 186,100 BR182 2
Jablonski, Stan 235,200 BR182 3
Silber, Shawn 211,000 BR182 4
Losev, Nikolay 210,900 BR182 5
Tanimoto, Art 53,500 BR182 6
Bozicevich, Riccardo 94,700 BR182 7
Lamb, Ben 178,900 BR182 8
Gordon, Joseph 158,400 BR182 9
Saul, Kevin 227,800 BR184 1
Schwarmann, Matt 176,400 BR184 2
Weil, Mark DNR BR184 3
Soulier 'Fabsoul' Fabrice 145,800 BR184 4
Peterson, Paul 156,700 BR184 5
Duggan, Kenny 121,000 BR184 6
Kagan, Bruce 162,800 BR184 7
Alexander, John 57,500 BR184 8
Ludviksson, Ludvik 60,400 BR184 9
Filipescu, Dumitru 171,800 BR213 1
Duleba, Roy 13,300 BR213 2
Silow, Oskar 158,100 BR213 3
Milanov, Pavel 197,400 BR213 4
Jacobson, Randy 55,300 BR213 5
Roux 'Teldren' Anthony 82,700 BR213 6
Vang, Kou 172,500 BR213 7
Ludovic 'Cuts' Lacay 165,400 BR213 8
Nguyen, Tracey 86,800 BR213 9
Sagne 'pshico' Eric 29,600 BR215 1
Romoff, Brian 20,600 BR215 3
Symington, Jeremy 44,000 BR215 4
Walther, George 62,400 BR215 5
Katz, Max 54,300 BR215 6
Fields, Andy 126,700 BR215 7
Sofer, Evan 76,300 BR215 8
Fitz-Gibbon, Keir 134,900 BR215 9
Lehoczky, Ivan 134,900 BR232 1
Wien, Jeremy 187,200 BR232 2
Jaskiewicz, Jaroslaw 56,100 BR232 3
Paszkiewicz, Dariusz 109,900 BR232 4
Maria 22,000 BR232 5
Benjamin 'MagicDeal' Pollak 59,900 BR232 6
Conner, Joe 237,300 BR232 7
Eckstut, Robert 139,600 BR232 8
Gamble, Chris 54,900 BR232 9
Stein, Craig 86,500 R105 1
Ginsbach, Jay 28,300 R105 2
Guiglini 'guignol' Aurelien 35,100 R105 3
Farmar, Jordan 75,500 R105 4
Armitage, Randy 64,300 R105 5
Jansen, Michael 147,400 R105 6
Kessler, Allen 109,700 R105 7
Eilers, Benjamin 199,400 R105 8
Moraes, Adilson 105,500 R105 9
Parsonson, Ross 108,800 R135 1
Gafford, Ryan 110,000 R135 2
Adams, Matthew 23,100 R135 3
Jaoui 'RayonsX' David 102,800 R135 4
Berg, Elijah 40,800 R135 5
Fuller, Rick 89,600 R135 6
DiMeglio, Frank 98,000 R135 7
Dam, Tony 30,100 R135 8
Alfio, Battisti 97,200 R135 9
Ce message a été modifié par maxtamines : 09 juillet 2009 - 23:09